| Feb 24, 2016 | Google DFP: Setting the Correct “Value CPM” for House Ads |
| Sep 08, 2014 | DFP: “Weighting” line items |
| Jan 22, 2014 | Line-item defaults in Google DFP |
| Dec 26, 2012 | Google DFP: Lessons learned |
| Dec 10, 2012 | Google DFP set-up |
| Jan 08, 2018 | The Q1 slump goes deeper than advertising |
| Nov 18, 2017 | Affiliate Advertising During the Holiday Season |
| Feb 16, 2017 | Ad Blocker update — 30% growth last year |
| Jan 20, 2017 | It’s January… Adjust your ad rates |
| Jan 05, 2017 | Breaking the Q1 slump |
| Nov 17, 2016 | Affiliate Advertising during the Holiday Season |
| May 06, 2016 | House Ads Over the Comic |
| Apr 08, 2016 | Q2 ad slump — What to do |
| Mar 01, 2016 | Best of Webcomics.com — February 2016 |
| Jan 28, 2016 | tpc.googlesyndication… what does that mean? |
| Jan 12, 2016 | It’s January… Adjust your Ad Rates |
| Nov 06, 2015 | Best of Webcomics.com — Oct. 2015 |
| Oct 07, 2015 | Decreased ad revenue may change webcomics business model |
| Jul 24, 2015 | Maximize Revenue with Ad Placement Hot Spots |
| May 19, 2015 | House ads over the comic |
| Apr 17, 2015 | Q2 ad slump: What to do |
| Jan 08, 2015 | It’s January. Adjust your ad rates |
| Dec 26, 2014 | Friday Archive Dive |
| Nov 10, 2014 | Prep your site for the Q4 ad season |
| Oct 01, 2014 | Best of Webcomics.com: Sept. 2014 |
| Sep 15, 2014 | Amazon Affiliate ads |
| May 13, 2014 | Mailbag: Too soon for ads? |
| Apr 17, 2014 | Q2 Slump |
| Jan 28, 2014 | AdSense Direct |
| Jan 20, 2014 | “Like”wise, I’m sure… |
| Jan 25, 2013 | Bonus post: Breaking the Q1 slump |
| Dec 11, 2012 | What’s working… and what’s not |
| Oct 03, 2012 | Fixing PulsePoint |
| May 08, 2012 | Selling ads on your site |
| Apr 30, 2012 | Google AdSense: Tips and Tricks |
Recent comments